OLE - Cocopeat Growbag
We offer growbags in various formulas as per the customer requirement. General specifications are given below:
- pH level : 5.5-6.5
- EC : Less than / above 500 microns as per customer requirement
- Salmonella and E.Coli free
- Almost free of foreign materials
- Packing : As per customer requirement
SKU
OLE-CCBP-002
We offer growbags in various formulas as per the customer requirement. General specifications are given below:
- pH level : 5.5-6.5
- EC : Less than / above 500 microns as per customer requirement
- Salmonella and E.Coli free
- Almost free of foreign materials
- Packing : As per customer requirement
Size of block | Expansion | Weight of one block | Total no. of pcs in a 40ft container |
100x10x3cm | 100x10x10cm | 1.2 kg +100g | 20,000 |
100x12x3cm | 100x12x8cm | 1.1 kg +100g | 20,000 |
100x12x3cm | 100x12x10cm | 1.4 kg +100g | 16,000 |
100x15x2cm | 100x15x8cm | 1.4 kg +100g | 16,000 |
100x15x3cm | 100x15x10cm | 1.7 kg +100g | 13,000 |
100x15x3.5cm | 100x18x12cm | 2 kg +100g | 11,000 |
100x18x3cm | 100x18x10cm | 2.1 kg +100g | 11,000 |
100x18x3.5cm | 100x18x12cm | 2.5 kg +100g | 9,500 |
100x18x4.5cm | 100x18x16cm | 3.1 kg +100g | 8,000 |
100x20x2cm | 100x20x8cm | 1.9 kg +100g | 11,500 |
100x20x3cm | 100x20x10cm | 2.3 kg +100g | 9,000 |
100x20x3.5cm | 100x20x12cm | 2.8 kg +100g | 8,000 |
100x20x4cm | 100x20x15cm | 3.4 kg +100g | 8,000 |
110x15x3cm | 110x15x10cm | 1.9 kg +100g | 8,500 |
110x15x3.5cm | 110x15x12cm | 2.2 kg +100g | 9,000 |
25x18x4cm | 25x18x16cm | 0.9 kg +50g | 23,000 |
Weight(kgs) | 5.0000 |
---|---|
Inquire Only | Yes |
Write Your Own Review